UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
18229 20157 20157 1928 227 60.5 76.2

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Capture the Flag 238 63.1 80.1
Totals 238 63.1 80.1

Career Highs
Category Player Score Matches Hours
Most Frags YoUr_MoThEr 590 18 4.3
Most Kills YoUr_MoThEr 628 18 4.3
Most Deaths YoUr_MoThEr 212 18 4.3
Most Suicides Bash 58 14 3.6
Most Wins   0 0 0.0
Most Team Wins CTs_Draco 13 22 3.3
Most Head Shots YoUr_MoThEr 311 18 4.3
Highest FPH Chickface2 170.8 5 1.0
Most First Blood YoUr_MoThEr 6 17 4.1
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours

Multi Kills
Category Player Score Matches Hours
Most Double Kills   0 0 0.0
Most Multi Kills   0 0 0.0
Most Mega Kills   0 0 0.0
Most Ultra Kills   0 0 0.0
Most Monster Kills   0 0 0.0
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees CTs_Draco 15 25 3.7
Most Rampages CTs_Draco 11 27 4.0
Most Dominating Z702 4 5 1.2
Most Unstoppable YoUr_MoThEr 2 18 4.3
Most Godlike YoUr_MoThEr 2 18 4.3
Most Wicked Sick YoUr_MoThEr 3 18 4.3

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures CTs_Draco 509 27 4.0
Most Flag Returns CTs_Draco 502 27 4.0
Most Flag Kills CTs_Draco 611 27 4.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Sniper Rifle YoUr_MoThEr 418 18 4.9
Rocket Launcher WoCoHolix 88 6 1.5
ASMD Shock Rifle Bash 82 6 0.2
Flak Cannon Chickface2 64 31 7.6
Redeemer YoUr_MoThEr 62 18 4.9
Enforcer Bash 34 6 0.2
Minigun AnarchistAngel 30 20 5.6
Double Enforcer Romtscho 24 8 1.9
Pulse Gun Player 23 30 6.3
Ripper AnarchistAngel 16 20 5.6
Impact Hammer Fabryz 15 13 2.7
GES BioRifle Oj 14 31 7.6
Translocator Gazu87er 4 7 1.5

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Sniper Rifle YoUr_MoThEr 103 18 4.9
Rocket Launcher YoUr_MoThEr 31 12 2.5
ASMD Shock Rifle Oj 28 31 7.6
Minigun Stanni 23 35 7.7
Enforcer Enrique 19 6 0.2
Double Enforcer Enrique 18 6 0.2
Flak Cannon BOT_Tura 18 13 2.7
Redeemer Totomist 10 15 3.5
Pulse Gun BOT_Tura 8 13 2.7
Impact Hammer Enrique 6 6 0.2
Ripper spiff 6 20 5.6
GES BioRifle Bash 3 6 0.2
Translocator CTs_Draco 2 7 1.5

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Sniper Rifle CTs_Draco 101 23 5.3
Rocket Launcher Barbadecagna 50 12 2.5
ASMD Shock Rifle Bash 32 6 0.2
Enforcer Totomist 32 15 3.5
Minigun Enrique 31 13 2.7
Translocator YoUr_MoThEr 27 18 4.9
Double Enforcer Totomist 24 15 3.5
Ripper Oj 22 31 7.6
Flak Cannon Bash 19 13 2.7
Impact Hammer Bash 10 6 0.2
Pulse Gun Enrique 9 13 2.7
Redeemer petiba 4 13 3.5
GES BioRifle Oj 4 31 7.6

Most Career Suicides
Cause Player Suicides Matches Hours
Fell Bash 17 36 8.9
Unknown YoUr_MoThEr 16 18 4.9
Burned spiff 14 20 5.6
Rocket Launcher WoCoHolix 12 6 1.5
monkey ??l3?tH??']['3? 8 20 5.0
Redeemer UT_old_player 8 22 5.4
Jolted nico 4 17 4.1
GrenadeDeath Arrow 4 50 12.3
Shredded TFB_Machinito 3 7 1.5
Corroded Nastrik 3 10 2.3
Shot XXXNAGIBATOR9999 2 6 1.3
Exploded HAMUNAPTRA 2 20 5.0
Ripper spiff 2 20 5.6
Impact Player 2 30 6.3
Decapitated Bash 2 30 6.9
Special St.Bruno 2 30 7.5
Eradicated Bash 2 34 7.9
Flak Cannon WoCoHolix 1 5 1.2
Suicided WoCoHolix 1 6 1.3
Crushed Romtscho 1 9 2.4
sliced Nebula 1 14 3.4