UTStatsDB Logo

Map Stats for CTF-Face][

Unreal Tournament Map Stats
Map Name CTF-Face][ Matches 23
Map Title Facing Worlds ][ Score 4076
Author Cedric 'Inoxx' Fiorentino Kills 2246
Last Match Tue, 21. Jul 2026 at 4:23:24 Suicides 330
Game Time 5.7 hours    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Sniper Rifle 1259 1259 0 918 0 57.8%
Rocket Launcher 441 481 0 707 40 39.2%
None 164 164 0 0 0 100.0%
ASMD Shock Rifle 150 150 0 272 0 35.5%
Double Enforcer 146 146 0 347 0 29.6%
Enforcer 87 87 0 80 0 52.1%
Redeemer 80 100 0 11 20 76.3%
Impact Hammer 7 7 0 23 0 23.3%
Translocator 2 2 0 38 0 5.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Tue, 21. Jul 2026 at 4:23:24 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 11 13.8
Tue, 21. Jul 2026 at 4:23:24 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 11 13.8
Wed, 03. Jun 2026 at 13:13:18 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 7 14.2
Wed, 03. Jun 2026 at 13:13:18 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 7 14.2
Tue, 02. Jun 2026 at 19:48:17 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 12 15.3
Tue, 02. Jun 2026 at 13:21:47 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 7 15.3
Tue, 02. Jun 2026 at 13:21:47 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 7 15.3
Thu, 16. Apr 2026 at 13:43:16 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 6 15.3
Sat, 14. Feb 2026 at 16:05:26 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 9 15.3
Sat, 14. Feb 2026 at 16:05:26 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 9 15.3
Thu, 05. Feb 2026 at 19:53:56 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 11 15.5
Thu, 05. Feb 2026 at 19:53:56 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 11 15.5
Thu, 29. Jan 2026 at 20:32:26 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 6 15.3
Thu, 29. Jan 2026 at 20:32:26 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 6 15.3
Thu, 08. Jan 2026 at 20:38:28 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 12 15.3
Thu, 08. Jan 2026 at 20:06:14 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 8 15.3
Sun, 04. Jan 2026 at 7:19:50 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 7 13.8
Sun, 21. Dec 2025 at 10:07:40 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 9 13.8
Mon, 15. Dec 2025 at 12:13:50 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 7 13.8
Tue, 09. Dec 2025 at 20:31:39 Capture the Flag zp| [ITA] VerVello CTF Public (Sym) 7 16.1
[Show All Matches For Map]