UTStatsDB Logo

Server Stats for zp| [ITA] VerVello CTF Public (Sym)

Unreal Tournament Server Stats
Server Name zp| [ITA] VerVello CTF Public (Sym) Matches 238
Server Admin YoUr_MoThEr Frags 18955
Admin Email ut99@spinelli.dev Score 38056
Last Match Mon, 09. Nov 2026 at 13:57:56 Game Time 63.1 hours

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, 09. Nov 2026 at 13:57:56 Capture the Flag CTF-Face 6 13.8
Fri, 30. Oct 2026 at 22:25:11 Capture the Flag CTF-Dreary 7 15.6
Fri, 30. Oct 2026 at 13:49:23 Capture the Flag CTF-Nucleus 8 15.3
Fri, 30. Oct 2026 at 13:33:14 Capture the Flag CTF-Command 6 15.3
Fri, 30. Oct 2026 at 13:12:33 Capture the Flag CTF-EternalCave 6 20.0
Fri, 30. Oct 2026 at 9:26:22 Capture the Flag CTF-Face-SE 8 13.8
Tue, 27. Oct 2026 at 15:56:12 Capture the Flag CTF-November 7 13.8
Fri, 16. Oct 2026 at 14:07:10 Capture the Flag CTF-Face 8 15.3
Fri, 16. Oct 2026 at 13:47:09 Capture the Flag CTF-High 7 19.3
Fri, 16. Oct 2026 at 13:31:00 Capture the Flag CTF-Nucleus 6 15.3
Fri, 16. Oct 2026 at 7:55:24 Capture the Flag CTF-Niven 8 13.8
Mon, 12. Oct 2026 at 15:02:27 Capture the Flag CTF-Face 9 15.0
Wed, 07. Oct 2026 at 20:18:06 Capture the Flag CTF-Kosov 8 18.4
Wed, 07. Oct 2026 at 20:02:19 Capture the Flag CTF-Hydro16 6 15.3
Wed, 07. Oct 2026 at 13:22:32 Capture the Flag CTF-Gauntlet 7 13.8
Sat, 03. Oct 2026 at 11:40:33 Capture the Flag CTF-Darji16 7 13.8
Fri, 02. Oct 2026 at 17:49:10 Capture the Flag CTF-Face 7 15.3
Fri, 02. Oct 2026 at 17:31:19 Capture the Flag CTF-Face-SE 6 22.8
Thu, 01. Oct 2026 at 21:27:59 Capture the Flag CTF-HallOfGiants 7 15.8
Wed, 02. Sep 2026 at 15:07:42 Capture the Flag CTF-LavaGiant 6 13.8
[Show All Matches For Server]