UTStatsDB Logo

Match Stats for zp| [ITA] VerVello CTF Public (Sym) : CTF-Face-SE

Totals for This Match
Team Score Frags Kills Deaths Suicides
1 232 143 156 156 13

Unreal Tournament Match Stats
Match Date Fri, 02. Oct 2026 at 17:31:19 Server zp| [ITA] VerVello CTF Public (Sym)
Game Type Capture the Flag Admin Name YoUr_MoThEr
Map Name CTF-Face-SE Admin Email ut99@spinelli.dev
Global Stats Disabled Game Speed 100%
Match Limit 15 minutes No. Players 6
Difficulty Translocator Enabled
Map Voting Disabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 0    
Mutators Botpack.DMMutator, Botpack.NoPowerups, Relics.RelicDeath, de.VolatileAmmo, ZeroPingPlus103.Zeroping, AntiCamper.AntiCamper, SmartCTF_4E.SmartCTF, MapVoteLAv2.BDBMapVote

Flag Event Summary
Red Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
1 Prometheus   133 0 0 12 9 0 3 0.0
2 Drimacus   42 0 0 6 7 0 0 0.0
3 Jared   22 0 0 1 4 0 0 0.0
Totals 0 197 0 0 19 20 0 3 0.9
Blue Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
4 Kara   19 1 0 1 0 1 11 0.0
5 Rhea   12 0 0 0 0 2 9 0.0
6 Raynor   4 0 0 1 5 0 0 0.0
Totals 1 35 1 0 2 5 3 20 3.2

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Prometheus     133 85 91 0 6 0 1 93.8% 413.4 165.5 19.3 3 1 0 0 0 1
2 Drimacus     42 19 22 0 3 1 0 88.0% 130.5 289.5 19.3 0 0 0 0 0 0
3 Jared     22 18 18 0 0 0 0 100.0% 68.4 1158.2 19.3 0 0 1 0 0 0
Totals Player Color 0 197 122 131 0 9 1 1 93.6% 1.7 347.5 0.2 3 1 1 0 0 1
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
4 Kara     19 9 10 0 1 1 0 90.9% 59.1 579.1 19.3 0 0 0 0 0 0
5 Rhea     12 12 13 0 1 0 1 92.9% 37.3 579.1 19.3 0 0 0 0 0 0
6 Raynor     4 0 2 0 2 0 0 50.0% 12.4 386.1 19.3 0 0 0 0 0 0
Totals Player Color 1 35 21 25 0 4 1 1 86.2% 0.3 694.9 0.2 0 0 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Prometheus Player Color 133 85 91 7 6 87.5% 413.4 82.7 19.3 3 1 0 0 0 1
2 Drimacus Player Color 42 19 22 18 3 51.2% 130.5 52.6 19.3 0 0 0 0 0 0
3 Jared Player Color 22 18 18 0 0 100.0% 68.4 1158.2 19.3 0 0 1 0 0 0
4 Kara Player Color 19 9 10 60 1 14.1% 59.1 18.7 19.3 0 0 0 0 0 0
5 Rhea Player Color 12 12 13 58 1 18.1% 37.3 19.3 19.3 0 0 0 0 0 0
6 Raynor Player Color 4 0 2 13 2 11.8% 12.4 72.4 19.3 0 0 0 0 0 0
Totals Blank Color 232 143 156 156 13 48.0% 74.1 40.9   3 1 1 0 0 1

Player Rank Points
Player Start Change   New
Prometheus 0.00 +35.17 Rank Up 35.17