UTStatsDB Logo

Match Stats for zp| [ITA] VerVello CTF Public (Sym) : CTF-Noxion16

Totals for This Match
Team Score Frags Kills Deaths Suicides
5 126 58 74 74 16

Unreal Tournament Match Stats
Match Date Sat, 02. May 2026 at 10:16:42 Server zp| [ITA] VerVello CTF Public (Sym)
Game Type Capture the Flag Admin Name YoUr_MoThEr
Map Name CTF-Noxion16 Admin Email ut99@spinelli.dev
Global Stats Disabled Game Speed 100%
Match Limit 15 minutes No. Players 12
Difficulty Translocator Enabled
Map Voting Disabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 0    
Mutators Botpack.DMMutator, Botpack.NoPowerups, Relics.RelicDeath, de.VolatileAmmo, ZeroPingPlus103.Zeroping, AntiCamper.AntiCamper, SmartCTF_4E.SmartCTF, MapVoteLAv2.BDBMapVote

Flag Event Summary
Red Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
1 Doedel   29 1 0 3 2 0 2 0.0
2 Mannemann   21 0 0 3 6 0 2 0.0
4 POMMESSCHNORER   18 1 0 1 2 0 0 0.0
5 Rene   -1 0 0 0 0 0 0 0.0
7 TaTooTelTiGRe   7 1 0 0 0 0 0 0.0
11 Barak   -2 0 0 0 0 0 0 0.0
12 Tamara   -1 0 0 0 0 0 0 0.0
Totals 3 71 3 0 7 10 0 4 5.4
Blue Team
Rank Player Score Flag Captures Flag Assists Flag Kills Flag Saves Flag Pickups Flag Drops Carry Time
Team Player
3 Iglus   20 1 0 1 2 0 1 0.0
5 Rene   18 1 0 1 2 2 4 0.0
6 WaffelMann   15 0 0 2 3 0 1 0.0
9 Liche   0 0 0 0 0 0 0 0.0
10 Cali   0 0 0 0 0 0 0 0.0
11 Barak   2 0 0 0 0 0 1 0.0
12 Tamara   0 0 0 0 0 0 0 0.0
Totals 2 55 2 0 4 7 2 7 5.1

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Doedel     29 15 17 0 2 5 1 89.5% 149.0 233.6 11.7 0 0 0 0 0 0
2 Mannemann     21 9 10 0 1 0 3 90.9% 110.9 341.0 11.4 0 0 0 0 0 0
4 POMMESSCHNORER     18 8 9 0 1 1 2 90.0% 108.0 299.9 10.0 0 0 0 0 0 0
5 *Rene     -1 -1 0 11 1 0 1 0.0% -25.0 11.1 2.4 0 0 0 0 0 0
7 TaTooTelTiGRe     7 2 4 0 2 2 1 66.7% 124.1 67.7 3.4 0 0 0 0 0 0
11 *Barak     -2 -2 0 3 2 0 0 0.0% -371.8 3.2 0.3 0 0 0 0 0 0
12 *Tamara     -1 -1 0 0 1 0 0 0.0% -1326.2 1.4 0.0 0 0 0 0 0 0
Totals Player Color 3 71 30 40 14 10 8 8 62.5% 0.9 94.1 0.0 0 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 Iglus     20 9 12 0 3 0 0 80.0% 102.8 175.2 11.7 0 0 0 0 0 0
5 Rene     18 9 12 0 3 2 1 80.0% 116.7 138.8 9.3 0 0 0 0 0 0
6 WaffelMann     15 8 8 0 0 1 2 100.0% 90.1 599.6 10.0 0 0 0 0 0 0
9 Liche     0 0 0 0 0 0 0 0.0% 0.0 19.4 0.3 0 0 0 0 0 0
10 Cali     0 0 0 0 0 0 0 0.0% 0.0 2.7 0.0 0 0 0 0 0 0
11 Barak     2 2 2 0 0 0 0 100.0% 71.3 101.0 1.7 0 0 0 0 0 0
12 Tamara     0 0 0 0 0 0 0 0.0% 0.0 130.5 2.2 0 0 0 0 0 0
Totals Player Color 2 55 28 34 0 6 3 3 85.0% 0.8 301.3 0.0 0 0 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Doedel Player Color 29 15 17 9 2 60.7% 149.0 58.4 11.7 0 0 0 0 0 0
2 Mannemann Player Color 21 9 10 10 1 47.6% 110.9 56.8 11.4 0 0 0 0 0 0
3 Iglus Player Color 20 9 12 15 3 40.0% 102.8 36.9 11.7 0 0 0 0 0 0
4 POMMESSCHNORER Player Color 18 8 9 14 1 37.5% 108.0 37.5 10.0 0 0 0 0 0 0
5 Rene Player Color 17 8 12 11 4 44.4% 87.5 43.7 11.7 0 0 0 0 0 0
6 WaffelMann Player Color 15 8 8 11 0 42.1% 90.1 50.0 10.0 0 0 0 0 0 0
7 TaTooTelTiGRe Player Color 7 2 4 1 2 57.1% 124.1 50.7 3.4 0 0 0 0 0 0
8 op_plays_this Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
9 Liche Player Color 0 0 0 0 0 0.0% 0.0 19.4 0.3 0 0 0 0 0 0
10 Cali Player Color 0 0 0 0 0 0.0% 0.0 2.7 0.0 0 0 0 0 0 0
11 Barak Player Color 0 0 2 3 2 28.6% 0.0 20.1 2.0 0 0 0 0 0 0
12 Tamara Player Color -1 -1 0 0 1 0.0% -27.0 66.6 2.2 0 0 0 0 0 0
Totals Blank Color 126 58 74 74 16 45.1% 46.8 49.0   0 0 0 0 0 0

Player Rank Points
Player Start Change   New
Doedel 0.00 +15.90 Rank Up 15.90
Mannemann 0.00 +11.63 Rank Up 11.63
Iglus 0.00 +10.58 Rank Up 10.58
POMMESSCHNORER 0.00 +10.44 Rank Up 10.44
Rene 0.00 +8.04 Rank Up 8.04
WaffelMann 0.00 +7.00 Rank Up 7.00
op_plays_this 0.00 0.00 0.00
TaTooTelTiGRe 0.00 0.00 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Doedel Head Shots 7 Roadkills 0 Carjackings 0
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
D
o
e
d
e
l
M
a
n
n
e
m
a
n
n
P
O
M
M
E
S
S
C
H
N
O
R
E
R
T
a
T
o
o
T
e
l
T
i
G
R
e
I
g
l
u
s
R
e
n
e
W
a
f
f
e
l
M
a
n
n
L
i
c
h
e
C
a
l
i
B
a
r
a
k
T
a
m
a
r
a
                     
K
i
l
l
e
r
Doedel   2 2 1 1 6 4 6     2  
Mannemann     1     5 4       1  
POMMESSCHNORER   1   1   3 3 3        
TaTooTelTiGRe     1 1 2 1 1 2        
Iglus   2 4 5 1 3            
Rene   3 3 6     4 2        
WaffelMann   3 2 3     1          
Liche                        
Cali                        
Barak   1 1               2  
Tamara                       1

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Flak Cannon 23 23 0 18 0 56.1%
Double Enforcer 12 12 0 10 0 54.5%
Enforcer 10 10 0 16 0 38.5%
Minigun 8 8 0 6 0 57.1%
Sniper Rifle 6 6 0 9 0 40.0%
Ripper 5 6 0 7 1 42.9%
Rocket Launcher 5 5 0 2 0 71.4%
Pulse Gun 5 5 0 9 0 35.7%
ASMD Shock Rifle 4 4 0 4 0 50.0%
Impact Hammer 0 0 0 2 0 0.0%
Translocator 0 0 0 2 0 0.0%
Fell -1 0 0 0 1 0.0%
Shot -1 0 0 0 1 0.0%
Suicided -2 0 0 0 2 0.0%
Shredded -3 0 0 0 3 0.0%
Unknown -8 0 0 0 8 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Suicides

No Killing Sprees

Total Items Collected
Item Type No. Item Type No. Item Type No.
Enforcer 109 Box of Rifle Rounds 105 Flak Shells 59
Energy Cell 47 Flak Cannon 44 Health Pack 43
Razor Blades 40 Sniper Rifle 38 Rocket Pack 36
Shock Core 32 Pulse Gun 31 Ripper 30
Bullets 24 Minigun 21 ASMD Shock Rifle 18
Body Armor 16 Rocket Launcher 13 Thigh Pads 11
Relic of Vengeance 9 Double Enforcers 7    

Connection Log
Time Player Status
-1217.1 op_plays_this Disconnected
-1217.1 Barak Red Team
-0.2 Iglus Blue Team
-0.1 Doedel Red Team
-0.0 Liche Blue Team
0.0 Tamara Red Team
0.0 Cali Blue Team
0.0 Game Start
0.0 Rene Red Team
0.1 Cali Disconnected
0.1 Tamara Blue Team
0.4 Mannemann Red Team
0.4 Liche Disconnected
0.4 Barak Blue Team
2.0 POMMESSCHNORER Red Team
2.0 WaffelMann Blue Team
2.3 WaffelMann Disconnected
2.3 WaffelMann Blue Team
2.3 TaTooTelTiGRe Red Team
2.4 Barak Disconnected
2.5 Iglus Blue Team
2.6 Tamara Disconnected
2.9 Rene Blue Team
6.3 TaTooTelTiGRe Disconnected
13.8 Time Limit Game Ended